| Engine | 249.03 cc |
|---|---|
| Power | 30 PS |
| Torque | 25 Nm |
| Mileage | 37 kmpl |
| Weight | 167.7 kg |
| Engine Type | 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled DOHC |
|---|---|
| Displacement | 249.03 cc |
| Max Torque | 25 Nm @ 7250 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Type Assist And Slip |
| Gear Box | 6 Speed |
| Bore | 73 mm |
| Stroke | 59.5 mm |
| Compression Ratio | 12:1 |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 5 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Seat Type | Split |
| Clock | Yes |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Switchable ABS | Yes |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Display | LCD |
| Overall Mileage | 37 kmpl |
| Body Type | Sports Bikes |
| Width | 828 mm |
| Length | 2023 mm |
| Height | 1062 mm |
| Fuel Capacity | 11.5 L |
| Saddle Height | 806 mm |
| Ground Clearance | 167 mm |
| Wheelbase | 1357 mm |
| Kerb Weight | 167.7 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| DRLs | Yes |
| Low Fuel Indicator | Yes |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 230 mm |
| Radial Tyre | yes |
| Top Speed | 130 kmph |
| Peak Power | 30 PS @ 9250 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 8AH |
| Transmission | Manual |
| Suspension Front | Dia 43 mm, Upside Down Front Fork |
| Suspension Rear | Gas Charged Mono Shock, 6 Step Preload Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-110/70-17, Rear :-150/60-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Steel Trellis Frame |
| Tyre Type | Tubeless |
| Navigation Assist | Yes |
| Digital Display Type | LCD |
| Brightness Control | Yes |
| No. Of Tripmeters | 2 |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Gear Indicator | Yes |
| Stand Alarm | Yes |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Bluetooth Connectivity | Bluetooth |
| Navigation | Yes |
| Call/SMS Alerts | Yes |
| Exhaust Heat Shield | Yes |
| Hazard Warning Lights | Yes |
| Projector Headlights | Yes |
| ABS | Dual Channel |
and on-road price goes up to βΉ165,844.
The claimed mileage of Hero MotoCorp Hero Xtreme 250R is 37 kmpl.
Hero MotoCorp Hero Xtreme 250R is powered by a 249.03 cc engine.
Hero MotoCorp Hero Xtreme 250R runs on Petrol fuel.
The kerb weight of Hero MotoCorp Hero Xtreme 250R is 167.7 kg.