| Engine | 124.7 cc |
|---|---|
| Power | 11.55 PS |
| Torque | 10.5 Nm |
| Mileage | 66 kmpl |
| Weight | 136 kg |
| Engine Type | Air cooled, 4-stroke |
|---|---|
| Displacement | 124.7 cc |
| Max Torque | 10.5 Nm @ 6500 rpm |
| No. Of Cylinders | 1 |
| Cooling System | Air Cooled |
| Starting | Kick and Self Start |
| Fuel Supply | Fuel Injection |
| Clutch | Wet Multiplate |
| Gear Box | 5 Speed |
| Bore | 52.4 mm |
| Stroke | 57.8 mm |
| Emission Type | bs6-2.0 |
| Gear Shifting Pattern | 1 Down 4 Up |
| Spark Plugs | 1 Per Cylinder |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| I3s Technology | Yes |
| Body Graphics | Yes |
| Passenger Footrest | Yes |
| Braking Type | Yes |
| Fuel Gauge | Yes |
| Pass Switch | Yes |
| Engine Kill Switch | Yes |
| Overall Mileage | 66 kmpl |
| Body Type | Sports Bikes |
| Width | 793 mm |
| Length | 2009 mm |
| Height | 1051 mm |
| Fuel Capacity | 10L |
| Saddle Height | 794 mm |
| Ground Clearance | 180 mm |
| Wheelbase | 1319 mm |
| Kerb Weight | 136 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Low Fuel Indicator | yes |
| Front Brake Diameter | 240 mm |
| Rear Brake Diameter | 130 mm |
| Top Speed | 95 kmph |
| Peak Power | 11.55 PS @ 8250 rpm |
| Drive Type | Chain Drive |
| Battery Capacity | 12V / 4AH |
| Transmission | Manual |
| Suspension Front | Dia. 37 mm Conventional Fork |
| Suspension Rear | Hydraulic Shock Absorbers |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tyre Size | Front :-90/90-17, Rear :-120/80-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Diamond |
| Tyre Type | Tubeless |
| 1st Service | 750 Kms/60 Days |
| 2nd Service | 3500 Kms/160 Days |
| 3rd Service | 6500 Kms/260 Days |
| 4th Service | 9500 Kms |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Malfunction Indicator | 1 |
| Digital Display Type | LCD |
| Saree Guard | Yes |
| Caliper - Front | 2 Piston |
| Techometer | Digital |
| Brightness Control | yes |
| No. Of Tripmeters | 2 |
| Stand Alarm | Yes |
| Gear Indicator | Yes |
and on-road price goes up to βΉ89,000.
The claimed mileage of Hero MotoCorp Hero Xtreme 125R is 66 kmpl.
Hero MotoCorp Hero Xtreme 125R is powered by a 124.7 cc engine.
Hero MotoCorp Hero Xtreme 125R runs on Petrol fuel.
The kerb weight of Hero MotoCorp Hero Xtreme 125R is 136 kg.