| Engine | 1923 cc |
|---|---|
| Power | 108.77 PS |
| Torque | 175 Nm |
| Mileage | 16.66 kmpl |
| Weight | 368 kg |
| Engine Type | Milwaukee-Eight™ 117 |
|---|---|
| Displacement | 1923 cc |
| Max Torque | 175 Nm @ 3500 rpm |
| No. Of Cylinders | 2 |
| Cooling System | Air Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Gear Box | 6-Speed |
| Bore | 103.5 mm |
| Stroke | 114.3 mm |
| Compression Ratio | 10.3:1 |
| Emission Type | bs6-2.0 |
| Instrument Console | Digital |
| Speedometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Seat Type | Split |
| Passenger Footrest | Yes |
| Pass Switch | Yes |
| Overall Mileage | 16.66 kmpl |
| Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
| Width | 975 mm |
| Length | 2410 mm |
| Fuel Capacity | 22.7 L |
| Saddle Height | 715 mm |
| Ground Clearance | 140 mm |
| Wheelbase | 1625 mm |
| Kerb Weight | 368 kg |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Top Speed | 177 kmph |
| Peak Power | 108.77 PS @ 5020 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | 49mm (1.9 in) Dual Bending Valve |
| Suspension Rear | 3 in. (76.2 mm) Dual Outboard Emulsion with Preload Adjustability |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-130/60-19 Rear :-180/55-18 |
| Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
| Wheels Type | Cast Aluminum |
| Tyre Type | Tubeless |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
No similar variants found.
Ex-showroom price starts from ₹4,250,000 and on-road price goes up to ₹4,674,537.
The claimed mileage of Harley-Davidson Harley-Davidson Street Glide is 16.66 kmpl.
Harley-Davidson Harley-Davidson Street Glide is powered by a 1923 cc engine.
The kerb weight of Harley-Davidson Harley-Davidson Street Glide is 368 kg.