| Engine | 890 cc |
|---|---|
| Power | 155.12 PS |
| Torque | 93.3 Nm |
| Mileage | 17 kmpl |
| Weight | 200 kg |
| Engine Type | 90° V2, 4 valves per cylinder, intake variable valves timing system, liquid cooled |
|---|---|
| Displacement | 890 cc |
| Max Torque | 93.3 Nm @ 8250 rpm |
| No. Of Cylinders | 2 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Hydraulically controlled slipper and self-servo wet multiplate clutch |
| Gear Box | 6 Speed |
| Bore | 96 mm |
| Stroke | 61.5 mm |
| Compression Ratio | 13.1:1 |
| Emission Type | bs6-2.0 |
| Overall Mileage | 17 kmpl |
| Body Type | Sports Naked Bikes, Sports Bikes |
| Fuel Capacity | 15 L |
| Saddle Height | 838 mm |
| Wheelbase | 1493 mm |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Top Speed | 270 kmph |
| Peak Power | 155.12 PS @ 10750 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Marzocchi 43 mm Fully Adjustable USD Fork, Travel - 120 mm |
| Suspension Rear | Fully adjustable Kayaba Monoshock. Aluminum Double-sided swingarm, Travel - 160 mm |
| Brakes Front | Double Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-120/70-17 Rear :-190/55-17 |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Monocoque Aluminum |
| Tyre Type | Tubeless |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 245 mm |
| Ground Clearance | 220 mm |
| Kerb Weight | 240 kg |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Pillion Seat | Yes |
| Pillion Grab Rail | Yes |
| Vehicle Warranty | 2 Years |
| Hazard Warning Indicator | Yes |
| High Beam Indicator | Yes |
| Engine Temperature Indicator | Yes |
Ex-showroom price starts from ₹1,750,200 and on-road price goes up to ₹1,935,521.
The claimed mileage of Ducati Ducati Streetfighter V2 is 17 kmpl.
Ducati Ducati Streetfighter V2 is powered by a 890 cc engine.
The kerb weight of Ducati Ducati Streetfighter V2 is 200 kg.