| Engine | 1158 cc |
|---|---|
| Power | 169.9 PS |
| Torque | 125 Nm |
| Mileage | 15.4 kmpl |
| Weight | 240 kg |
| Engine Type | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid cooled |
|---|---|
| Displacement | 1158 cc |
| Max Torque | 125 Nm @ 8750 rpm |
| No. Of Cylinders | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiplate wet clutch with hydraulic control, self-servo action on drive, slipper action on over-run |
| Gear Box | 6 Speed |
| Bore | 83 mm |
| Stroke | 53.5 mm |
| Compression Ratio | 14.0:1 |
| Emission Type | bs6-2.0 |
| Overall Mileage | 15.4 kmpl |
| Body Type | Sports Tourer Bikes, Off Road Bikes |
| Fuel Capacity | 22 L |
| Saddle Height | 840 - 860 mm |
| Wheelbase | 1567 mm |
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| Top Speed | 180 kmph |
| Peak Power | 169.9 PS @ 10500 rpm |
| Drive Type | Chain Drive |
| Transmission | Manual |
| Suspension Front | Ø 50 mm fully adjustable usd fork |
| Suspension Rear | Fully adjustable monoshock, Remote spring preload adjustment, aluminium doublesided swingarm |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tyre Size | Front :-120/70-19 Rear :-170/60-17 |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Wheels Type | Light alloy cast |
| Frame | Aluminum monocoque frame |
| Tyre Type | Tubeless |
| Front Brake Diameter | 320 mm |
| Rear Brake Diameter | 265 mm |
| Ground Clearance | 220 mm |
| Kerb Weight | 240 kg |
Ex-showroom price starts from ₹2,456,300 and on-road price goes up to ₹2,709,191.
The claimed mileage of Ducati Ducati Multistrada V4 is 15.4 kmpl.
Ducati Ducati Multistrada V4 is powered by a 1158 cc engine.
The kerb weight of Ducati Ducati Multistrada V4 is 240 kg.